<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//institutobase.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://institutobase.cl/director-del-instituto-milenio-base-es-reconocido-por-su-contribucion-al-estudio-de-la-biodiversidad/</loc>
		<lastmod>2024-12-02T12:07:34+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/11/Pagina-web-Imagen-destacada-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/11/WhatsApp-Image-2024-11-15-at-9.30.29-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/11/WhatsApp-Image-2024-11-15-at-10.04.19-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/11/WhatsApp-Image-2024-11-15-at-10.04.19-PM-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/11/WhatsApp-Image-2024-11-15-at-9.30.18-PM-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/11/DSC08570-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/11/FOTO-03_Dr.-Elie-Poulin-en-Antartica__Dir.-Instituto-Milenio-BASE_N.Politis-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/vina-del-mar-museo-fonck-e-instituto-milenio-base-colaboran-en-obra-de-titeres-antartica/</loc>
		<lastmod>2024-12-02T12:07:35+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/11/Pagina-web-Imagen-destacada-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/en-el-mes-del-continente-blanco-visita-la-primera-feria-antartica-ciudadana/</loc>
		<lastmod>2024-12-02T12:07:35+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/11/Pagina-web-Imagen-destacada-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/11/antparatdos-redes-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/iniciativa-de-realidad-aumentada-invita-a-conocer-animales-que-viven-en-la-antartica/</loc>
		<lastmod>2024-12-02T12:07:36+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/10/Pagina-web-Imagen-destacada-9-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/10/ARA_Antartica-en-Realidad-Aumentada_Instituto-Milenio-BASE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/10/ARA-profesores-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/campana-subantartica-busca-conocer-las-profundidades-del-estrecho-de-magallanes-y-canal-beagle/</loc>
		<lastmod>2024-12-02T12:07:36+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/10/Pagina-web-Imagen-destacada-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/10/Buque-cientifico-AGS61-Cabo-de-Hornos-navegando-por-Canal-Beagle.-Creditos-Karin-Gerard-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/instituto-milenio-base-se-suma-a-ficvaldivia-con-propuesta-de-realidad-aumentada/</loc>
		<lastmod>2024-12-02T12:07:37+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/10/Pagina-web-Imagen-destacada-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/10/DSC03689-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/10/DSC03638-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/fortalecimiento-de-la-ciencia-y-educacion-busca-nuevo-convenio-de-colaboracion-entre-fundacion-antartica21-e-instituto-milenio-base/</loc>
		<lastmod>2024-12-02T12:07:38+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/09/Pagina-web-Imagen-destacada-7-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/09/image_123650291-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/09/image_67224833-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/jovenes-de-lota-nunoa-y-las-condes-viajaran-a-la-antartica-como-ganadores-de-la-feria-antartica-escolar/</loc>
		<lastmod>2024-12-02T12:07:38+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/10/Pagina-web-Imagen-destacada-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/la-ciencia-antartica-formo-parte-del-seminario-de-intereses-maritimos-de-la-armada-de-chile/</loc>
		<lastmod>2024-12-02T12:07:39+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/09/Pagina-web-Imagen-destacada-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/09/Pagina-web-Imagen-destacada-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/09/Pagina-web-Imagen-destacada-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/nueva-directiva-de-apecs-chile-e-instituto-milenio-base-ratifican-colaboracion-en-materia-cientifica/</loc>
		<lastmod>2024-12-02T12:07:39+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/09/Foto-portada-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/09/Foto-interior_01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/09/Foto-interior_02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/en-punta-arenas-continua-la-principal-reunion-mundial-de-ciencia-antartica/</loc>
		<lastmod>2024-12-02T12:07:40+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/Pagina-web-Imagen-destacada-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/en-el-dia-mundial-del-videojuego-te-invitamos-a-explorar-el-continente-helado-con-metaverso-antartico/</loc>
		<lastmod>2024-12-02T12:07:40+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/Pagina-web-Imagen-destacada-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/Videojuego-Metaverso-Antartico_XR-LABS_FCEI-UChile_Instituto-Milenio-BASE-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/Pagina-web-Imagen-destacada-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/DSC00183-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/DSC02178-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/comenzo-en-chile-el-mayor-encuentro-mundial-de-la-ciencia-antartica/</loc>
		<lastmod>2024-12-02T12:07:41+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/Pagina-web-Imagen-destacada-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/concluye-tercera-capacitacion-de-observacion-cientifica-en-pesquerias-antarticas/</loc>
		<lastmod>2024-12-02T12:07:41+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/Pagina-web-Imagen-destacada-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/mas-de-1-500-asistentes-se-reuniran-en-chile-la-proxima-semana-para-el-mayor-evento-mundial-de-ciencia-antartica/</loc>
		<lastmod>2024-12-02T12:07:42+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/Pagina-web-Imagen-destacada.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/OSC2024_conference_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/ECA60-PRAT-HDIAZ-0224-IMG_5060.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/ECA60-PRAT-HDIAZ-0224IMG_5230-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/estudio-detecta-la-presencia-de-microplasticos-en-almejas-de-la-antartica/</loc>
		<lastmod>2024-12-02T12:07:43+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/07/Pagina-web-Imagen-destacada-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/07/Laternula2_IGarrido-min-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/estudio-reconstruye-la-historia-evolutiva-del-unico-insecto-alado-nativo-de-antartica/</loc>
		<lastmod>2024-12-02T12:07:43+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/Pagina-web-Imagen-destacada-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/IMG_2738.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/WhatsApp-Image-2024-07-31-at-3.13.33-PM-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/08/IMG_2737.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/asmar-entrega-a-la-armada-de-chile-primer-buque-rompehielos-fabricado-en-el-pacifico-sur/</loc>
		<lastmod>2024-12-02T12:07:44+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/07/Pagina-web-Imagen-destacada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/director-del-instituto-milenio-base-integra-comite-consultivo-para-la-sede-de-la-secretaria-bbnj-en-valparaiso/</loc>
		<lastmod>2024-12-02T12:07:44+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/07/Pagina-web-Imagen-destacada-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/07/Elie-Poulin_INSTITUTO-MILENIO-BASE-scaled-e1720206607318.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/07/DSC02627-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/museo-nacional-de-historia-natural-e-instituto-milenio-base-firman-precursor-convenio-de-colaboracion/</loc>
		<lastmod>2024-12-02T12:07:45+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Pagina-web-Imagen-destacada-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Angie-Diaz-y-Andrea-Martinez-en-Congreso-Investigaciones-Antarticas-2023-PUQ__Credito-Nadia-Politis-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Captura-de-pantalla-2024-06-25-174025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/valdivia-es-fundamental-para-la-ciencia-antartica-dra-kristin-obrien-de-la-universidad-de-alaska-fairbanks/</loc>
		<lastmod>2024-12-02T12:07:46+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Pagina-web-Imagen-destacada-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-18-at-10.36.28-AM-scaled-e1718721520511.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-18-at-10.03.17-AM-3-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/DSC_0186-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/en/valdivia-is-fundamental-to-antarctic-science-phd-kristin-obrien-of-the-university-of-alaska-fairbanks/</loc>
		<lastmod>2024-12-02T12:07:46+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Pagina-web-Imagen-destacada-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-18-at-10.36.28-AM-1-scaled-e1718722825326.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-18-at-10.03.17-AM-3-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/DSC_0186-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/en-valdivia-comienza-pionera-clasificacion-de-muestras-antarticas-de-expediciones-al-mar-de-weddell/</loc>
		<lastmod>2024-12-02T12:07:47+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/FOTO-PORTADA-6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/FOTO-01_Claudio-Gonzalez-Wevar-en-la-Antartica_Por-Nadia-Politis-1-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/FOTO-03_Especies-fondo-antatico_Por-Nadia-Politis-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/FOTO-02_Zona-intermareal-Antartica_Por-Nadia-Politis-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/videojuego-de-la-antartica-invita-a-explorar-el-continente-helado-una-decada-hacia-el-futuro/</loc>
		<lastmod>2024-12-02T12:07:48+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Pagina-web-Imagen-destacada-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Victor-Fajnzylber_XR-LABS-UChile-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Elie-Poulin_INSTITUTO-MILENIO-BASE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Karla-Martinez_STEAM-XR-LABS-UChile-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Julieta-Orlando_INSTITUTO-MILENIO-BASE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Videojuego-Metaverso-Antartico_XR-LABS_FCEI-UChile_Instituto-Milenio-BASE-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/equipo-cientifico-analiza-emisiones-de-gases-de-efecto-invernadero-a-escala-fina-en-turbera-de-isla-navarino/</loc>
		<lastmod>2024-12-02T12:07:48+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/Pagina-web-Imagen-destacada.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/IMG_7822-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/image_123650291.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-03-at-12.56.21-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-03-at-12.59.03-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/instituto-milenio-base-se-suma-a-nuevo-proyecto-que-potenciara-la-colaboracion-cientifica-en-la-antartica/</loc>
		<lastmod>2024-12-02T12:07:49+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/Pagina-web-Imagen-destacada.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/Lanzamiento-proyecto-Nodo-Antartico-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/investigadoras-uach-instituto-milenio-base-realizan-pasantia-internacional-tras-adjudicacion-de-prestigiosa-beca-santander/</loc>
		<lastmod>2024-12-02T12:07:49+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/AF880060-1AA0-48C7-BB2F-EA9DA22A05AA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/817a5ea0-d766-4cab-9a45-78df23d7814b-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/Foto-2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/se-inicia-estudio-del-microbioma-de-la-mosca-antartica-con-minucioso-muestreo-en-isla-navarino/</loc>
		<lastmod>2024-12-02T12:07:50+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/PORTADA-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/INTERIOR-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/05/INTERIOR-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/nueva-lamina-educativa-invita-a-descubrir-los-peces-de-la-antartica/</loc>
		<lastmod>2024-12-02T12:07:51+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Nota-web-peces-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Jessica-Paredes-encargada-de-educacion-presentando-la-lamina-en-Punta-Arenas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Julia-Saravia-con-estudiantes_Foto-I.-Milenio-BASE_C.-Barrientos-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/DSC09357-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/gran-convocatoria-uach-en-encuentro-sobre-antartica-y-cambio-climatico/</loc>
		<lastmod>2024-12-02T12:07:51+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Pagina-web-Imagen-destacada-38.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/DSC09388-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/DSC09367-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/exhibiran-documental-sobre-los-viajes-migratorios-de-miles-de-kilometros-de-las-aves-playeras/</loc>
		<lastmod>2024-12-02T12:07:52+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Pagina-web-Imagen-destacada-53.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Dr.-Juan-Navedo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Proceso-de-rodaje-del-documental.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/panel-de-expertos-advierte-sobre-efectos-de-la-radiacion-uv-en-la-formacion-de-micro-plasticos/</loc>
		<lastmod>2024-12-02T12:07:52+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Pagina-web-Imagen-destacada-27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Roy-Mackenzie-en-Puerto-Williams_Credito-foto_Constanza-Barrientos-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Roy-Mackenzie-en-Puerto-Williams-2023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/desde-puerto-williams-doctora-en-ecologia-integrara-prestigioso-panel-de-biodiversidad-y-servicios-de-los-ecosistemas/</loc>
		<lastmod>2024-12-02T12:07:53+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Pagina-web-Imagen-destacada-51.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/04/Dra-Tamara-Contador_01_Credito-fotografia_Nadia-Politis-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/laboratorio-nacional-de-computacion-de-alto-rendimiento-contribuye-al-estudio-de-la-biodiversidad-antartica/</loc>
		<lastmod>2024-12-02T12:07:54+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/Pagina-web-Imagen-destacada-51.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/GUILLAUME-SCHWOB-01_INSTITUTO-MILENIO-BASE_Credito-foto-Nadia-Politis-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/con-campanas-digitales-y-charlas-presenciales-instituto-milenio-base-conmemora-11f-y-8m/</loc>
		<lastmod>2024-12-02T12:07:54+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/Pagina-web-Imagen-destacada-50-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/WhatsApp-Image-2024-03-22-at-17.27.30-2-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/WhatsApp-Image-2024-03-26-at-10.28.31.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/polilla-de-los-cereales-estudio-revela-la-presencia-de-nuevo-insecto-no-nativo-en-antartica/</loc>
		<lastmod>2024-12-02T12:07:55+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/Pagina-web-Imagen-destacada-45.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/8C66F492-A918-401D-90C9-3723683D18DC-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/comunidad-celebra-primer-humedal-urbano-en-puerto-williams/</loc>
		<lastmod>2024-12-02T12:07:55+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/Pagina-web-Imagen-destacada-50.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/WhatsApp-Image-2024-03-16-at-09.15.29.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/Captura-de-pantalla-2024-03-21-a-las-10.58.27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/WhatsApp-Image-2024-03-16-at-09.15.29-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/en/franco-chilean-collaboration-seeks-to-monitor-exotic-species-on-antarctic-and-sub-antarctic-coasts/</loc>
		<lastmod>2024-12-02T12:07:56+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/Pagina-web-Imagen-destacada-42-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/IMG_8566-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/colaboracion-franco-chilena-busca-monitorear-especies-exoticas-en-costas-antarticas-y-subantarticas/</loc>
		<lastmod>2024-12-02T12:07:57+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/Pagina-web-Imagen-destacada-42-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/IMG_8566-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/instituto-milenio-base-abre-concurso-publico-postdoctoral/</loc>
		<lastmod>2024-12-02T12:07:58+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/Pagina-web-Imagen-destacada-40-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/BASE-LLAMADO-A-CONCURSO-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/en/base-millennium-institue-opens-public-postdoctoral-competition/</loc>
		<lastmod>2024-12-02T12:07:58+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/Pagina-web-Imagen-destacada-40-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/BASE-LLAMADO-A-CONCURSO-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://institutobase.cl/chile-detecta-casos-positivos-de-gripe-aviar-en-pinguinos-cormoranes-y-skuas-en-la-antartica/</loc>
		<lastmod>2024-12-02T12:07:59+00:00</lastmod>
		<image:image>
			<image:loc>http://institutobase.cl/wp-content/uploads/2024/03/Pagina-web-Imagen-destacada-41-1.png</image:loc>
		</image:image>
		<image:image>
